Ulster County Sample Ballots are grouped together by sheet number. Please find your sheet number below using the reference guide before looking at the Sample Ballot images.
Sheet Number | Municipality & District (English) | Bilingual Ballots |
Sheet No: 1 (s) | City of: Kingston Ward 1 E.D.(s): 1 – 3 Ward 2 E.D.(s): 1 – 3 Ward 3 E.D.(s): 1 – 3 Ward 4 E.D.(s): 1, 2 Ward 5 E.D.(s): 1 – 3 Ward 6 E.D.(s): 1 – 3 Ward 7 E.D.(s): 1 – 3 Ward 8 E.D.(s): 1 – 3 Ward 9 E.D.(s): 1 – 3 | City of: Kingston Ward 4 E.D.(s): 1, 2 Ward 5 E.D.(s): 1 – 3 |
Sheet No: 2 | Town of: Denning E.D.(s): 1, 2 Town of: Shawangunk E.D.(s): 1 – 7 | |
Sheet No: 3 | Town of: Esopus E.D.(s): 1 – 7 Town of: Hurley E.D.(s): 1 – 8 Town of: Kingston E.D.(s): 1 Town of: Marbletown E.D.(s): 1 – 7 Town of: Ulster E.D.(s): 1 – 14 | |
Sheet No: 4 | Town of: Gardiner E.D.(s): 1 – 4 | |
Sheet No: 5 | Town of: Hardenburgh E.D.(s): 1, 2 | |
Sheet No: 6 | Town of: Lloyd E.D.(s): 1 – 7 | |
Sheet No: 7 | Town of: Marlborough E.D.(s): 1 – 6 | |
Sheet No: 8 PROP | Town of: New Paltz E.D.(s): 1 – 10 | |
Sheet No: 9 | Town of: Olive E.D.(s): 1 – 5 | |
Sheet No: 10 (s) | Town of: Plattekill E.D.(s): 1 – 6 | Town of: Plattekill E.D.(s): 2, 4 |
Sheet No: 11 | Town of: Rochester E.D.(s): 1 – 5 Town of: Shandaken E.D.(s): 1 – 4 | |
Sheet No: 12 | Town of: Rosendale E.D.(s): 1 – 5 | |
Sheet No: 13 | Town of: Saugerties E.D.(s): 1 – 16 | |
Sheet No: 14 (s) | Town of: Wawarsing E.D.(s): 5 – 12 | Town of: Wawarsing E.D.(s): 10 |
Sheet No: 15 (s) | Town of: Wawarsing Village of: Ellenville E.D.(s): 1 – 4 | Village of: Ellenville E.D.(s): 1 – 4 |
Sheet No: 16 PROP | Town of: Woodstock E.D.(s): 1 – 9 |

















